| food group | serving size | # servings/day | # servings/week |
| vegetables | 4 to 6 | ||
| 1.5 cups cooked | |||
| 2 to 5 cups raw | |||
| fruits | 3 to 5 | ||
| 1.5 cups fresh or frozen | |||
| beans | 1 to 2 | ||
| 0.5 to 1 cup | |||
| nuts/seeds | 1 to 3 | ||
| 1 oz or ¼ cup | if trying to lose weight only 1 | ||
| whole grains | 1 to 3 | ||
| 1 slice or 1 cup | |||
| animal products | 3 | ||
| 4 oz or 2 eggs | |||
| sodium | 1200 mg | ||
| fat/oil | 1 TBS | ||
| Non-dairy not trans-fat |
Friday, January 3, 2014
Fuhrman's level 2 plan
Here is Dr. Fuhrman's level 2 meal plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment