These are four of our favorites - No Cream of Mushroom, Vegetarian Soup, Butternut Squash Soup, and Cream of Broccoli. All four are vegan and grain free.
The No Cream of Mushroom soup serves 4. The roasted mushrooms and cauliflower make such a difference in the flavor of this soup. We have made other vegan cream of mushroom soups and this is our favorite.
http://kblog.lunchboxbunch.com/2012/11/no-cream-of-mushroom-soup-rosemary.html
Calories | 155.4 | |
Total Fat | 7.6 g | |
Saturated Fat | 1.1 g | |
Polyunsaturated Fat | 1.2 g | |
Monounsaturated Fat | 5.0 g | |
Cholesterol | 0.0 mg | |
Sodium | 991.0 mg | |
Potassium | 1,013.4 mg | |
Total Carbohydrate | 20.1 g | |
Dietary Fiber | 5.9 g | |
Sugars | 5.1 g | |
Protein | 6.1 g |
This vegetable soup recipe is so tasty. The spaghetti squash adds the texture of noodles.
http://www.food.com/recipe/vegetarian-soup-with-spaghetti-squash-noodles-355703
Here is the nutritional information serving 8 2-cup servings.
Calories | 103.4 | |
Total Fat | 2.3 g | |
Saturated Fat | 0.3 g | |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 1.3 g | |
Cholesterol | 0.0 mg | |
Sodium | 1,250.8 mg | |
Potassium | 667.3 mg | |
Total Carbohydrate | 20.1 g | |
Dietary Fiber | 2.2 g | |
Sugars | 4.5 g | |
Protein | 2.8 g |
This butternut squash soup recipe is amazing. It is so creamy. We have added garlic and doubled the sage for more flavor.
http://www.fromseedtostomach.com/2011/03/vegan-vitamix-butternut-squash-soup.html
Here is the nutritional information if serving 8 from this one recipe
Calories | 192.8 | |
Total Fat | 12.1 g | |
Saturated Fat | 2.0 g | |
Polyunsaturated Fat | 0.1 g | |
Monounsaturated Fat | 0.0 g | |
Cholesterol | 0.0 mg | |
Sodium | 278.6 mg | |
Potassium | 245.4 mg | |
Total Carbohydrate | 18.2 g | |
Dietary Fiber | 3.4 g | |
Sugars | 2.8 g | |
Protein | 5.9 g |
This cream of broccoli soup recipe is a very creamy soup. It makes 4 2-cup servings.
http://www.thepaleosecret.com/2012/07/31/cream-of-broccoli-soup/
Calories | 370.1 | |
Total Fat | 27.8 g | |
Saturated Fat | 24.0 g | |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 0.5 g | |
Cholesterol | 0.0 mg | |
Sodium | 806.3 mg | |
Potassium | 642.3 mg | |
Total Carbohydrate | 29.5 g | |
Dietary Fiber | 6.4 g | |
Sugars | 6.2 g | |
Protein | 5.7 g |
No comments:
Post a Comment