Here is the link to the recipe
http://michellecuttingcorners.wordpress.com/2013/04/10/chickpea-chocolate-chip-cookies/
Here is the nutritional information per cookie
Nutrition Facts
| ||
16 Servings | ||
Amount Per Serving
| ||
Calories | 138.6 | |
Total Fat | 7.0 g | |
Saturated Fat | 1.2 g | |
Polyunsaturated Fat | 1.4 g | |
Monounsaturated Fat | 3.8 g | |
Cholesterol | 2.9 mg | |
Sodium | 81.8 mg | |
Potassium | 115.5 mg | |
Total Carbohydrate | 17.5 g | |
Dietary Fiber | 1.8 g | |
Sugars | 4.7 g | |
Protein | 2.6 g | |
Vitamin A | 0.2 % |
Vitamin B-12 | 0.1 % |
Vitamin B-6 | 4.8 % |
Vitamin C | 1.3 % |
Vitamin D | 0.0 % |
Vitamin E | 7.9 % |
Calcium | 3.0 % |
Copper | 6.3 % |
Folate | 5.6 % |
Iron | 4.6 % |
Magnesium | 8.0 % |
Manganese | 17.6 % |
Niacin | 2.3 % |
Pantothenic Acid | 1.0 % |
Phosphorus | 6.6 % |
Riboflavin | 4.5 % |
Selenium | 1.7 % |
Thiamin | 2.2 % |
Zinc | 3.4 % |
No comments:
Post a Comment