Our son is going through a growth marathon. These seem to satisfy him and are so easy to make. There are so many wonderful recipes on the web to search.
http://ohsheglows.com/2012/09/01/no-bake-peppermint-patty-bars-ii-naturally-sweetened-with-dates/
here is the nutritional information for this recipe yielding 12 servings.
Calories | 194.0 | |
Total Fat | 11.2 g | |
Saturated Fat | 2.3 g | |
Polyunsaturated Fat | 5.2 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0.0 mg | |
Sodium | 20.6 mg | |
Potassium | 204.2 mg | |
Total Carbohydrate | 22.0 g | |
Dietary Fiber | 3.8 g | |
Sugars | 12.8 g | |
Protein | 5.6 g |
The one on the left is from Elana's pantry. Again she has recipes for anything with a paleo tendency . For this recipe, we didn't add the stevia and used walnuts (1.25 cups) and hazelnuts (1 cup)
http://www.elanaspantry.com/chocolate-cranberry-power-bars/
here is the nutritional information:
Calories | 226.8 | |
Total Fat | 15.5 g | |
Saturated Fat | 1.4 g | |
Polyunsaturated Fat | 6.8 g | |
Monounsaturated Fat | 6.3 g | |
Cholesterol | 0.0 mg | |
Sodium | 1.2 mg | |
Potassium | 260.0 mg | |
Total Carbohydrate | 22.7 g | |
Dietary Fiber | 4.0 g | |
Sugars | 16.3 g | |
Protein | 4.3 g |
Here is the recipe for the no bake pumpkin cookies.Since i am allergic to pecans, i used walnuts instead. Our son doesn't like cloves so it was omitted. Each recipes make ~ 12 cookies.
http://eatlocalgrown.com/article/12118-no-bake-pumpkin-pie-cookies.html
Here is the nutritional information:
Calories | 172.7 | |
Total Fat | 12.8 g | |
Saturated Fat | 1.2 g | |
Polyunsaturated Fat | 6.2 g | |
Monounsaturated Fat | 4.6 g | |
Cholesterol | 0.0 mg | |
Sodium | 4.9 mg | |
Potassium | 229.8 mg | |
Total Carbohydrate | 13.7 g | |
Dietary Fiber | 3.6 g | |
Sugars | 8.1 g | |
Protein | 4.6 g |
we made the pumpkin cookies today and dehydrated them at 105 for 8 hours. They are so much better, similar to a cookie with a crisp outside and soft inside.
ReplyDelete