food group | serving size | # servings/day | # servings/week |
vegetables | 4 to 6 | ||
1.5 cups cooked | |||
2 to 5 cups raw | |||
fruits | 3 to 5 | ||
1.5 cups fresh or frozen | |||
beans | 1 to 2 | ||
0.5 to 1 cup | |||
nuts/seeds | 1 to 3 | ||
1 oz or ¼ cup | if trying to lose weight only 1 | ||
whole grains | 1 to 3 | ||
1 slice or 1 cup | |||
animal products | 3 | ||
4 oz or 2 eggs | |||
sodium | 1200 mg | ||
fat/oil | 1 TBS | ||
Non-dairy not trans-fat |
Really? Eggs? Is this compliant with Dr. Fuhrman? It's been a while since I've looked at his plan, but I'm surprised. I thought he was WFPB.
ReplyDeleteLevel 3 is no animal products
ReplyDelete