| Week 4 day | breakfast | lunch | dinner | dessert |
| Day 1 | oatmeal with fruit compote | black bean lettuce bundles | raw veggies with Grandma Tillie's Eggplant dip | banana walnut ice cream* |
| 100% fruit juice | dijon vinaigrette asparagus | tomato bisque soup | ||
| pear or other fresh fruit | ||||
| sprouted grain bread* | ||||
| Day 2 | vegetable omelet | mixed green salad with assorted vegetables and vinegar | swiss chard and sweet potato gratin | |
| or deluxe tofu scramble | tomato bisque soup | broccoli fra diavio | ||
| cherries or other fresh fruit | Dr fuhrman's banana oat cookies | |||
| add seeds to salad* | ||||
| Day 3 | mixed berries topped with Berry “Yogurt” | quinoa bean salad on a bed of mixed greens | pistachio crusted tempeh with balsamic and shitake mushrooms | Jenna's Peach Freeze |
| orange goji bars* | grapes or other fresh fruit | lemon zest spinache | ||
| Day 4 | antioxidant rich smoothie | romaine and spinach salad with Cashew Casear dressing | spinach stuffed mushrooms | |
| dried apricot or figs* | roasted vegetable pizza | quick and creamy vegetable bean soup | ||
| melon or other fresh fruit | sweet potato* | |||
| Day 5 | special oatmeal | endive spears with black bean hummus | thanksgiving non-meat loaf | Dr Fuhrman Banana Nut Cookies |
| quick and creamy vegetable bean soup | cauliflower spinach mashed potatoes” | |||
| pineapple or other fresh fruit | steamed green beans | |||
| Day 6 | Phyto Blast Breakfast Bowl | mixed greens, spinach, assorted vegetables, | fresh beet hummus with raw vegetables | select dessert* |
| banana cashew wrap* | black bean salad with Zesty avocado dressing | mediterranean fish stew | ||
| mango and other fresh fruit | or | |||
| Spaghetti Squash Primavera | ||||
| Herbed Barley Lentils with steamed broccoli | ||||
| Day 7 | Quick Banana Berry Breakfast to go | bean enchiladas with fresh tomato salsa | steamed artichoke dipped in cashew caesar dressing | healthy chocolate cake |
| 100% fruit juice | papaya or other fresh fruit | vegetable tagine | ||
| avocado* | brown rice | |||
Showing posts with label http://heal-thy-self-cb.blogspot.com/p/dr-fuhrmans-level-2.html. Show all posts
Showing posts with label http://heal-thy-self-cb.blogspot.com/p/dr-fuhrmans-level-2.html. Show all posts
Thursday, January 23, 2014
Dr Joel Fuhrman's level 2 week 4 menu
Thursday, January 16, 2014
Dr Joel Fuhrman's level 2 week 3 menu
| Week 3 | breakfast | lunch | dinner | dessert |
| Day 1 | banana cashew lettuce wrap | Greek chickpea salad | mixed green salad with blueberry pomegranate dressing | Red Velvet Sorbet |
| melon/fresh fruit | Dr Fuhrman's Famous Anti-cancer soup | |||
| dried raisins, blueberries walnuts to salad* | ||||
| Day 2 | pomegranate muesli | red pepper and carrot slices with spicy bean dip | artichoke lentil loaf | |
| Dr Fuhrman's Anti-cancer soup blended | mushroom stroganoff | |||
| apple or fresh fruit | steamed asparagus | |||
| nut butter* | ||||
| Day 3 | antioxidant rich smoothie | spinach and garbanzo bean salad with Lemon Fig dressing | apple cinnamon butternut squash coup | |
| grapes or other fresh fruit | quick vegetable bean medley | |||
| dried fruit added to salad* | brown rice* | |||
| Day 4 | special oatmeal | salad with mixed greens, assorted vegetables, beans | raw veggies | strawberry pineapple sorbet |
| 100% fruit juice* | and Dijon Pistachio dressing | fresh tomato salsa | ||
| watermelon or other fresh fruit | bean enchiladas | |||
| simple gucamole* | ||||
| Day 5 | chocolate cherry smoothie | portobella wraps with watercress salsa | romaine salad with red pepper with banana walnut dressing | wild apple crunch* |
| berries or other fresh fruit | creamy zucchini soup | |||
| Day 6 | garden eggs and tofu salsa | triple treat cabbage salad | no pasta vegetable lasagna | poached pears with raspberry sauce |
| or | creamy zucchini soup | top lasagna with pinenuts* | ||
| deluxe tofu scramble | apple with nutbutter* | |||
| Day 7 | quinoa breakfast | super slaw | romaine salad with tomato with choice of Eat for Your Health dressings | |
| orange or other fresh fruit | Asian Vegetable stir fry with small piees of chicken or shrimp | chocolate dip with strawberries* | ||
| pita stuffed with seasoned greens | fresh strawberries | |||
* for added calories
Wednesday, January 8, 2014
Dr Joel Fuhrman's level 2 week 2 menu
| breakfast | lunch | dinner | dessert | |
| Day 1 | chocolate smoothie | citrus salad | Raw vegetables with simple Guacamole | |
| add cashews and banana* | Orange Peanut Dressing | Easy three bean chili | ||
| add sweet potato* | ||||
| quinoa | ||||
| Day 2 | Cinnamon Fruit Oatmeal | easy bean vegetable chili | mixed greens/cabbage and Almond Balsamic Vinaigrette | apple surprise* |
| 100% fruit juice | kiwi | Frozen banana Fluff* | ||
| edamame | eggplant roll ups | |||
| Spinach & brussel sprouts delight | ||||
| Day 3 | tropical fruit salad w/ground hemp/chia | herbed white bean hummus | black forest cream mushroom soup | very berry sorbet |
| salad w/ dressing | salad w/ Tofu ranch dressing | |||
| avocado* | sweet potato fries* | |||
| fresh fruit | ||||
| Day 4 | blended mango salad | black forest cream mushroom soup | walnut pear salad | |
| banana cashew lettuce wrap* | salad w/ dressing | garden stuffed vegetables | ||
| berries | california creamed kale | |||
| apricots/figs* | turkey meatloaf | |||
| Day 5 | quick banana breakfast to go | italian stuffer | salad w/ Russian Fig dressing | chocolate cherry sorbet* |
| fruit/cherries | spaghetti squash | |||
| garlicky zucchini | ||||
| No-meat balls w. pasta | ||||
| Day 6 | antioxidant rich bars | roasted vegetable pizza | salad w/ dressing | bluevado pie* |
| nut milk* | oranges | thai vegetable curry or | ||
| Creole Chicken with Spinach | ||||
| Day 7 | Vegetable omelet OR | black bean mango salad | raw veggies with tasty hummus | blueberry banana cobbler* |
| quinoa breakfast | w/ pumpkin seeds* | vegetable shepherd's pie | ||
| 100% fruit juice |
Friday, January 3, 2014
Fuhrman's level 2 plan
Here is Dr. Fuhrman's level 2 meal plan
| food group | serving size | # servings/day | # servings/week |
| vegetables | 4 to 6 | ||
| 1.5 cups cooked | |||
| 2 to 5 cups raw | |||
| fruits | 3 to 5 | ||
| 1.5 cups fresh or frozen | |||
| beans | 1 to 2 | ||
| 0.5 to 1 cup | |||
| nuts/seeds | 1 to 3 | ||
| 1 oz or ¼ cup | if trying to lose weight only 1 | ||
| whole grains | 1 to 3 | ||
| 1 slice or 1 cup | |||
| animal products | 3 | ||
| 4 oz or 2 eggs | |||
| sodium | 1200 mg | ||
| fat/oil | 1 TBS | ||
| Non-dairy not trans-fat |
Monday, December 30, 2013
Fuhrman week 1 for level 2 menu
|
Subscribe to:
Posts (Atom)